Himax HC2808 -1160 Outrunner Brushless Motors

MPI

HC28081160

 

 

 

 

HIMAX 2808-1160

# Cells Prop Amps Watts In RPM Thrust oz. Pitch Speed MPH
2 9x5 8.9 67 6,840 14 31
2 9x7 11 83 6,040 15 41
2 10x8 14.6 110 5,650 18 42
3 8x4 10.7 120 10,720 21 39
3 8x6 14 158 10,010 24 55
3 9x5 16.5 186 9,460 28 53
3 9x3.8 14 158 10,010 25 34
4 7x4 11.8 177 14,730 27 53
4 7x6 15.7 236 13,850 29 76

Collections: MOTORS



Related Items